Helping you make the smarter choice, with simple pricing
|
| PortalFree | PortalBusiness | PortalEnterprise |
|---|---|---|---|
| ADC Connections | 6 | 12 | 30 |
| ADC BackupsPer device | 2 | 25 | Unlimited |
| Support level | Account & Billing | 9am – 5pm | 24/7 support |
| Resilience | |||
| Dashboard | |||
| ADC backups | |||
| ADC updates | |||
| Task scheduling | |||
| Control | |||
| Secure direct access | |||
| Secure remote access(WARP) | |||
| Security | |||
| CVE security insights | |||
| SSL certificate insights | |||
| Compliance | |||
| Single sign-on(G Suite + Azure AD) | |||
| Two factor authentication(SMS + APP) | |||
| Single sign-on(SAML) | |||
| Audit log | |||
| Coming soon | |||
| License-management | |||
| API access | |||
| Pipeline automation |
|
| EnterprisePrime | EnterpriseFlex | EnterpriseMax |
|---|---|---|---|
| Throughput | Up to 4Gbps | Up to 48Gbps | Up to 90Gbps |
| SSL TPS | 10,306 | 19,584 | 30,059 |
| Servers | Unlimited | Unlimited | Unlimited |
| Connectivity | 1GbE | 10/25GbE | 25GbE or 100GbE |
| GSLB | |||
| WAF | |||
| Support 24/7Per year | $1,480 | $2,950 | $6,180 |
| Performance | |||
| Studies per yearHealthcare imaging | 500,000 | 4,000,000 | 8,000,000 |
| Max HTTP RPS | 252,684 | 1,234,455 | 2,474,128 |
| Maximum Connections | 15,600,000 | 31,200,000 | 62,400,000 |
| L7 Concurrent Connections | 300,000 | 600,000 | 1,200,000 |
| SSL TPS1K keys | 7,671 | 15,883 | 22,374 |
| SSL TPS2K keys | 3,310 | 6,111 | 9,654 |
| SSL TPS3K keys | 10,306 | 19,584 | 30,059 |
| Hardware | |||
| CPU | Quad Core Intel® Xeon® | Dual Core Intel® Xeon® | Intel Xeon® Gold |
| Memory (RAM Size) | 8GB | 16GB | 32GB |
| Storage | 240GB SATA | 2TB SATA | 600GB SAS |
| Embedded network Adapters | 4 x 1GbE | 2 x 1GbE + 2 x 10/25GbE SFP28 | 2 x 1GbE + 2 x 10GBASE-T Copper |
| Choose your connectivity option | 2 x 10GBASE-T Copper or 2 x 10GbE SFP+ or 2 x 25GbE SFP+ or 2 x 40GbE QSFP+ or 2 x 50GbE QSFP | 4 x 25GbE SFP28 or 2 x 100GbE QSFP28 or 4 x 50GbE QSFP or 4 x 40GbE QSFP+ | |
| Redundant PSU | |||
| DC power option | |||
| Hardware RAID | Optional | Optional | |
| Enterprise remote console | |||
| 1U Rack mountable | |||
| Dimensions (D x W x H) | 44 x 41 x 4 cm | 51 x 56 x 4 cm | 85 x 41 x 4 cm |
| Weight | 8 kg (17.6 lbs) | 13.6 kg (30 lbs) | 21.9 kg (48.3 lbs) |
| Storage temperature | -40°F to 149°F (-40°C to 65°C) | -40°F to 149°F (-40°C to 65°C) | -40°F to 149°F (-40°C to 65°C) |
| Operating temperature | 50°F to 95°F (10°C to 35°C) | 50°F to 95°F (10°C to 35°C) | 50°F to 95°F (10°C to 35°C) |
| Max altitude | 10,000 ft (3048m) | 10,000 ft (3048m) | 10,000 ft (3048m) |
| Input voltage and frequency ranges | 100-240 V AC, 50-60Hz | 100-240 V AC, 50-60Hz | 100-240 V AC, 50-60Hz |
| Power consumption(max/idle) | 90/45W | 70/46W | 172/114W |
| Acoustic noise (dB) | 3.6 | 4.6 | 5.2 |
| Warranty | |||
| 3 year warranty | |||
| Next business day replacement | Optional | ||
| Next business day onsite engineer | |||
| 2, 4 or 8 hour onsite response | Optional | Optional | |
| Datasheet | Read more | Read more | Read more |
People like you, trust Loadbalancer
Healthcare
Storage
Broadcast Media
Education

“Loadbalancer.org demonstrates 100% commitment to our business every day. With its responsiveness, technical ability and flexible solutions, it has given us the complete package.”
Need some help? We’ve got you covered
Our mission is to ensure that your business systems and customer applications run seamlessly, without interruptions. Our team of load balancing experts is available 24/7, backed by a comprehensive library of documentation and tailored resources crafted specifically for your application.
24/7 5* Global support
Onboarding & Training
Documentation
Professional services
Applications & resources
You’ve got questions, we’ve got answers
Yes the Freedom License allows you to migrate between similar environments provided by different vendors, as well as between different platforms.
In this scenario it will be necessary to purchase dedicated hardware equipment from us. However, in the spirit of the Freedom Licence we are able to offer a variety of discount options depending upon the specifics of your deployment.
Absolutely, our subscription options offer true month-to-month billing with no upfront commitment. While annual and multi-year licenses offer substantial discounts with the option to still pay monthly.
Yes we offer a fully featured, 30 day free trial of our virtualized product, which you can download immediately (no credit card required). The product will run on a number of different hypervisors — Get started here
Yes, we pride ourselves on our commercial flexibility and offer a wide range of licensing options, including our unique Site License, which offers amazing value for money.
Yes, we offer both subscription and perpetual options with the flexibility for you to decide what works for your business. You can find our full product range here.
So are we, that’s why its our number one priority. Rest assured we take security very seriously, and naturally we are ISO 27001 compliant. It’s also why we’ve chosen a zero trust architecture for our ADC Portal. That’s why we can’t see your backups, and we can’t even help you reset your password if you loose your keys!
We offer a full, no quibble, 90 day money back guarantee. It is not our policy to trap you with a product you don’t want. Find out in our Terms and Conditions.
You can pay by major credit card on this website or by phone, or through bank transfer (credit terms are also available.)
























