Need more than a product?
Our partnership program is the ideal route for customers looking to integrate a zero-downtime approach – partners enjoy a wide range fully customized solutions, uniquely tailored to their specific needs. Contact our partners team to see how we can help you.
Get in touchReviews
1299 reviews
Find the right hardware product for your application
MODEL | Enterprise 1G$6,995 Find out more | Enterprise 10G$10,995 Find out more | Enterprise 50G$16,595 Find out more | Enterprise 100G$25,995 Find out more |
---|---|---|---|---|
Key Benefit | High Performance | 10Gb Ethernet | 50Gb Ethernet | 100Gb Ethernet |
Performance | ||||
Maximum Throughput | 4Gbps | 18Gbps | 48Gbps | 88Gbps |
Average Throughput | 941Mbps | 8,752Mbps | 36,134Mbps | 72,228Mbps |
Maximum HTTP RPS | 252,684 | 300,237 | 351,298 | 702,596 |
Average HTTP RPS | 227,405 | 270,244 | 316,168 | 632,336 |
Maximum Connections | 15,600,000 | 31,200,000 | 31,200,000 | 62,400,000 |
L7 Concurrent Connections | 300,000 | 600,000 | 600,000 | 1,200,000 |
SSL TPS (1K Keys) | 7,671 | 15,883 | 15,883 | 22,374 |
SSL TPS (2K Keys) | 3,310 | 6,111 | 6,111 | 9,654 |
SSL TPS ECC (3K* key) | 10,306 | 19,584 | 19,584 | 30,059 |
Power Consumption (max/idle) | 90/45W | 76/46W | 76/46W | 172/114W |
Hardware | ||||
CPU | Quad Core Intel® Xeon® | Hexa-core Intel® Xeon® | Hexa-core Intel® Xeon® | Intel® Xeon® Gold |
Ethernet | 4 x 1GbE | 2 x 1GbE + 2x 10GbE | 2 x 1GbE + 2 x 50GbE or 2 x 25GbE or 2 x 40GbE | 2 x 1GbE + 2 x 100GbE or 4 x 25GbE or 4 x 40GbE or 2 x 50GbE |
RAM | 8Gb | 16Gb | 16Gb | 32Gb |
1U Rack Mountable | ||||
Redundant PSU | ||||
Enterprise Remote Console | Optional | Optional | Optional | |
Hardware RAID | Optional | Optional | Optional | |
DC Power Option | ||||
Warranty | ||||
3 Year Warranty | ||||
Next Business Day Replacement | ||||
Next Business Day Onsite Engineer | ||||
2, 4 or 8 Hour Onsite Response | Optional | Optional | Optional |
- *256-bit ECC key equates to the same security as 3,072-bit RSA key.